Max Factor peaked in the 1950s, then Jergens overtook it in the 1940s.
Quality-weighted share among the tracked houses, read from Photoplay, Screenland, and Modern Screen. Descriptive, not causal.
Mostly paid, with some earned editorial.
A sample of the placements behind the figures above. Every point traces to a real page.
| Year | Outlet | Channel | What appeared |
|---|---|---|---|
| 1930 | Screenland | advertising | Max Factor's Society Make-Up |
| 1932 | Screenland | editorial | Max Factor's cosmetics |
| 1933 | Photoplay | advertising | Max Factor's Face Powder, Max Factor's Rouge, Max Factor's S |
| 1935 | Modern Screen | advertising | Max Factor ★ Hollywood |
| 1936 | Modern Screen | advertising | Max Factor, Hollywood's make-up genius |
| 1941 | Photoplay | advertising | Max Factor Hollywood |
| 1942 | Modern Screen | advertising | Max Factor Hollywood |
| 1943 | Photoplay | advertising | MAX FACTOR HOLLYWOOD |
Data via the Muse Parlor historical SOV API. How this is built →