Jergens peaked in the 1950s, then Maybelline overtook it in the 1950s.
Quality-weighted share among the tracked houses, read from Photoplay, Screenland, and Modern Screen. Descriptive, not causal.
Mostly paid, with some earned editorial.
A sample of the placements behind the figures above. Every point traces to a real page.
| Year | Outlet | Channel | What appeared |
|---|---|---|---|
| 1918 | Photoplay | advertising | The Andrew Jergens Co., 310 Spring Grove Avenue, Cincinnati, |
| 1923 | The Delineator | advertising | The Andrew Jergens Co. |
| 1936 | Modern Screen | advertising | JERGENS |
| 1937 | Screenland | advertising | JERGENS LOTION |
| 1940 | Screenland | advertising | JERGENS LOTION |
| 1941 | Modern Screen | advertising | JERGENS LOTION |
| 1942 | Screenland | advertising | Jergens Lotion for Soft, Adorable HANDS |
| 1943 | Screenland | advertising | JERGENS LOTION |
Data via the Muse Parlor historical SOV API. How this is built →